| MAINS-VOLTAGE | 400 V, 3-PH, 15 A |
| OUTPUT CURRENT | 20 – 65 A |
| DUTY CYCLE @ 40°C | 50% @ 65 A 100% @ 46 A |
| DIMENSIONS WITH HANDLES | 500mm D; 234mm W; 455mm H |
Powermax65 Plasma System
The Powermax65® plasma system is a versatile machine for heavy-duty cutting and gouging in demanding environments. Designed to maximize uptime and productivity, the system offers the latest technological innovations, such as Smart Sense™ technology to automatically adjust the gas pressure. With a variety of Duramax™ torch styles, operators can easily select exactly the right tool for the job: hand cutting or gouging, portable automation, X-Y table, and robotic cutting or gouging.
Maximum productivity:
– Finish jobs faster with cut speeds one and a half times greater than oxyfuel on 12 mm mild steel
– Superior cut and gouge quality let you spend less time on grinding and edge preparation
– Multiple, easy-to-use torch styles let you tackle a wide variety of jobs using the same system
Easy-to-use for cutting and gouging:
– No need to change the air pressure – Smart Sense™ technology ensures that it is always correctly set
– SpringStart™ technology ensures consistent starting and a more reliable torch
– Drag cut at full output with a patented shield that reduces dross buildup for smoother cutting
Rugged and reliable:
– Hypertherm Certified™ reliability ensures peak performance even in the harshest environments
– Duramax™ torches are designed for high-impact and heat resistance
| Brands | Hypertherm |
|---|---|
| Product Types | Hand System |
System information
Affected power supply part numbers:
083234, 083235, 083266, 083267, 083268, 083269
Affected system part numbers:
083270, 083271, 083273, 083275, 083276, 083277, 083278, 083279, 083280, 083282, 083284, 083285, 083286, 083287, 083288, 083290, 083293, 083294, 083300, 083301, 083302, 083303, 083304, 083305, 083306, 083307, 083308, 083309, 083310, 083326, 083328
| AVAILABILITY | |
|---|---|
| Power supply | ⊗ |
| Original torch | ✔ |
| Service parts | ✔ |
| Consumables | ✔ |
| Technical support | ✔ |
Cut capacity
| Capacity | Thickness | Cut speed |
|---|---|---|
| Cutting | ||
| Recommended | 20 mm (3/4″) | 500 mm/min (20 ipm) |
| 25 mm (1″) | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 32 mm (1-1/4″) | 125 mm/min (5 ipm) |
| Pierce * | 16 mm (5/8″) | |
* Pierce rating for handheld use or with automatic torch height control.
| Capacity | Metal removal rate | Groove profile |
|---|---|---|
| Gouging | ||
| Typical gouge | 4,8 kg/hr (10.7 lbs./hr) | 3,5 mm D x 6,6 mm W (0.14″ D x 0.26″ W) |
Production cut chart
| Material | Thickness | Current | Production cut speed * | ||
|---|---|---|---|---|---|
| inches | mm | amps | ipm | mm/min | |
| Mild steel | 10 GA | 3 | 65 | 224 | 6100 |
| 1/4 | 6 | 65 | 116 | 3240 | |
| 3/8 | 10 | 65 | 62 | 1500 | |
| 1/2 | 12 | 65 | 40 | 1140 | |
| 5/8 | 16 | 65 | 26 | 650 | |
| Stainless steel | 10GA | 3 | 65 | 296 | 8260 |
| 1/4 | 6 | 65 | 96 | 2850 | |
| 3/8 | 10 | 65 | 52 | 1250 | |
| 1/2 | 12 | 65 | 32 | 920 | |
| Aluminum | 1/8 | 3 | 65 | 336 | 8800 |
| 1/4 | 6 | 65 | 152 | 4400 | |
| 3/8 | 10 | 65 | 68 | 1650 | |
| 1/2 | 12 | 65 | 48 | 1330 | |
*Production cut speeds are the result of Hypertherm’s laboratory testing.
Production speeds are approximately 80% of maximum. For optimum cut quality, cutting speeds may vary based on different cutting applications. Refer to the operator manual for more details.
General specifications
| Input voltages | CSA | 200–480 V, 1-PH, 50/60 Hz 200–600 V, 3-PH, 50/60 Hz |
|---|---|---|
| CE | 380/400 V, 3-PH, 50/60 Hz | |
| Input Current @ 9 kW | CSA | 200/208/240/480 V, 1-PH, 52/50/44/22 A 200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A |
| CE | 380/400 V, 3-PH, 15.5/15 A | |
| Output current | 20–65 A | |
| Rated output voltage | 139 VDC | |
| Duty cycle @ 40° C (104° F) | CSA | 50% @ 65 A, 230 – 600 V, 1/3-PH 40% @ 65 A, 200 – 208 V, 1/3-PH 100% @ 46 A, 230 – 600 V, 1/3-PH |
| CE | 50% @ 65 A, 380/400 V, 3-PH 100% @ 46 A, 380/400 V, 3-PH |
|
| Open circuit voltage (OCV) | CSA | 295 VDC |
| CE | 270 VDC | |
| Dimensions with handles | 500 mm (19.7″) D; 234 mm (9.2″) W; 455 mm (17.9″) H | |
| Weight with 7.6 m (25′) torch | CSA | 29 kg (64 lbs.) |
| CE | 26 kg (57 lbs.) | |
| Gas supply | Clean, dry, oil-free air or nitrogen | |
| Recommended gas inlet flow rate/pressure |
Cutting: 189 l/min (400 scfh; 6.7 scfm) @ 85 psi (5.9 bar) Gouging: 450 scfh; 212 l/min (7.5 scfm) @ 70 psi (4.8 bar) |
|
| Input power cable length | 3 m (10′) | |
| Power supply type | Inverter – IGBT | |
Engine-driven generator operation
| Engine drive rating | System output current | Performance (arc stretch) |
|---|---|---|
| 15 kW | 65 A | Full |
| 12 kW | 65 A | Limited |
| 12 kW | 40 A | Full |
| 8 kW | 40 A | Limited |
| 8 kW | 30 A | Full |
Related products
-
Plasma Cutting
PM85 SYNC with CPCport & SmartSYNC 180° machine torch
-
Plasma Cutting
Powermax45-XP Machine System Inc 240v 7.6m Duramax Torch
-
Plasma Cutting
Powermax45 XP Plasma System
-
Plasma Cutting
Powermax85 Plasma System
















